<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can we talk? See how GE&#8217;s smart grid communicates</title>
	<atom:link href="http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pilani Sibanda</title>
		<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/comment-page-1/#comment-15471</link>
		<dc:creator>Pilani Sibanda</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3413#comment-15471</guid>
		<description>I&#039;m looking for an Ernegy Meter that functions on a very economic technology  and easy to use ,for customers that have been by passing Pre paid meters and thereby revenue losses incurred ,basically we want a meter that will revive revenue and be impossible to by pass</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for an Ernegy Meter that functions on a very economic technology  and easy to use ,for customers that have been by passing Pre paid meters and thereby revenue losses incurred ,basically we want a meter that will revive revenue and be impossible to by pass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gift Muringani</title>
		<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/comment-page-1/#comment-15464</link>
		<dc:creator>Gift Muringani</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3413#comment-15464</guid>
		<description>I am looking for smart meters which could detect if some tries to bridge or put a short across the meter, for the reason of stealing electricity. Also the meter should be able to communicate and inform a monitoring station, the mornitering station should be able to send a signal which can turn off the power to that particular smart meter to that only house being suppled iby that particular meter.</description>
		<content:encoded><![CDATA[<p>I am looking for smart meters which could detect if some tries to bridge or put a short across the meter, for the reason of stealing electricity. Also the meter should be able to communicate and inform a monitoring station, the mornitering station should be able to send a signal which can turn off the power to that particular smart meter to that only house being suppled iby that particular meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Kimberlin</title>
		<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/comment-page-1/#comment-13348</link>
		<dc:creator>Mary Kimberlin</dc:creator>
		<pubDate>Sat, 01 Aug 2009 08:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3413#comment-13348</guid>
		<description>Why didnt you include the fuel cell technology using natural gas to be converted into electricity on site?  
While working at Southern California Gas company in 2000, there was a fuel cell project in the technology department that would develop 11 MW of electricity using PEM procedures.</description>
		<content:encoded><![CDATA[<p>Why didnt you include the fuel cell technology using natural gas to be converted into electricity on site?<br />
While working at Southern California Gas company in 2000, there was a fuel cell project in the technology department that would develop 11 MW of electricity using PEM procedures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Kimberlin</title>
		<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/comment-page-1/#comment-13347</link>
		<dc:creator>Mary Kimberlin</dc:creator>
		<pubDate>Sat, 01 Aug 2009 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3413#comment-13347</guid>
		<description>What happened to the fuel cell hardware and process to use natural gas to turn into electricity?</description>
		<content:encoded><![CDATA[<p>What happened to the fuel cell hardware and process to use natural gas to turn into electricity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Ripple</title>
		<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/comment-page-1/#comment-13328</link>
		<dc:creator>R. Ripple</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3413#comment-13328</guid>
		<description>I&#039;m excited that major appliance manufacturers are starting to consider energy saving technologies for the next generation consumer products!

Energy conservation is going to play a major role worldwide as demand for energy increases exponentially due to the rising economic status of several third world nations.

As a strong supporter of technology, you can be assured that I&#039;ll be first in line when Smart Metering and other Smart Grid technologies become available in my area!

Thank you for your continued efforts in this critical area of technology!</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited that major appliance manufacturers are starting to consider energy saving technologies for the next generation consumer products!</p>
<p>Energy conservation is going to play a major role worldwide as demand for energy increases exponentially due to the rising economic status of several third world nations.</p>
<p>As a strong supporter of technology, you can be assured that I&#8217;ll be first in line when Smart Metering and other Smart Grid technologies become available in my area!</p>
<p>Thank you for your continued efforts in this critical area of technology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howell Chiles</title>
		<link>http://www.gereports.com/can-we-talk-see-how-ges-smart-grid-communicates/comment-page-1/#comment-13263</link>
		<dc:creator>Howell Chiles</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3413#comment-13263</guid>
		<description>I&#039;m an electrical engineer and I feel this is the way of the future. This is fantastic technology. I used to work at Maytag in the laundry appliance controller design group. I wish they pursued more of this type technology there. Keep up the great work and we&#039;ll all get there with Net Zero homes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an electrical engineer and I feel this is the way of the future. This is fantastic technology. I used to work at Maytag in the laundry appliance controller design group. I wish they pursued more of this type technology there. Keep up the great work and we&#8217;ll all get there with Net Zero homes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

