<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delivering a smarter, more efficient grid</title>
	<atom:link href="http://www.gereports.com/delivering-a-smarter-more-efficient-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/delivering-a-smarter-more-efficient-grid/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://www.gereports.com/delivering-a-smarter-more-efficient-grid/comment-page-1/#comment-1214</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1595#comment-1214</guid>
		<description>Joe, great question.  The energy component of GE is what I find to be perhaps the biggest area for growth (outside of water in emerging markets).  However, getting the governments around the world to buy off on GE&#039;s infrastructure initiatives seems like an awfully large task considering where the economy sits at the moment.  I would like to know how fast GE can start turning a profit from what seems like a decade (or more) of focus in this arena.  Until it does, our equity will remain under attack.</description>
		<content:encoded><![CDATA[<p>Joe, great question.  The energy component of GE is what I find to be perhaps the biggest area for growth (outside of water in emerging markets).  However, getting the governments around the world to buy off on GE&#8217;s infrastructure initiatives seems like an awfully large task considering where the economy sits at the moment.  I would like to know how fast GE can start turning a profit from what seems like a decade (or more) of focus in this arena.  Until it does, our equity will remain under attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Drax</title>
		<link>http://www.gereports.com/delivering-a-smarter-more-efficient-grid/comment-page-1/#comment-752</link>
		<dc:creator>Hugo Drax</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1595#comment-752</guid>
		<description>Is Jack Donaghy going to be at the annual shareholder meeting to discuss the future of NBC at General Electric?</description>
		<content:encoded><![CDATA[<p>Is Jack Donaghy going to be at the annual shareholder meeting to discuss the future of NBC at General Electric?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Drax</title>
		<link>http://www.gereports.com/delivering-a-smarter-more-efficient-grid/comment-page-1/#comment-750</link>
		<dc:creator>Hugo Drax</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1595#comment-750</guid>
		<description>Simple replacement of older systems and reoccurring service revenues. GE should get some lobbyists working on getting some of that stimulus money for projects.</description>
		<content:encoded><![CDATA[<p>Simple replacement of older systems and reoccurring service revenues. GE should get some lobbyists working on getting some of that stimulus money for projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Rosenberger</title>
		<link>http://www.gereports.com/delivering-a-smarter-more-efficient-grid/comment-page-1/#comment-743</link>
		<dc:creator>Joe Rosenberger</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1595#comment-743</guid>
		<description>How and when does this translate into more revenues and profits for GE?</description>
		<content:encoded><![CDATA[<p>How and when does this translate into more revenues and profits for GE?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

