<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doubling down on global R&amp;D investments</title>
	<atom:link href="http://www.gereports.com/doubling-down-on-global-rd-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/doubling-down-on-global-rd-investments/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:16:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Financial R&#38;D &#38; Innovation</title>
		<link>http://www.gereports.com/doubling-down-on-global-rd-investments/comment-page-1/#comment-3589</link>
		<dc:creator>Financial R&#38;D &#38; Innovation</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2048#comment-3589</guid>
		<description>It is great for the Technologies R&amp;D...while 30-50% of GE revenues would come from GECC financial services...how much funding and resources have been allocated to GECC for developing of the financial innovation, financial engineering and financial discipline, risk management, knowledge manageemnt..etc..</description>
		<content:encoded><![CDATA[<p>It is great for the Technologies R&amp;D&#8230;while 30-50% of GE revenues would come from GECC financial services&#8230;how much funding and resources have been allocated to GECC for developing of the financial innovation, financial engineering and financial discipline, risk management, knowledge manageemnt..etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gheorghe Curelet-Balan</title>
		<link>http://www.gereports.com/doubling-down-on-global-rd-investments/comment-page-1/#comment-3517</link>
		<dc:creator>Gheorghe Curelet-Balan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2048#comment-3517</guid>
		<description>On this page &lt;a href=&quot;http://cwcdn.geimaginationatwork.com/HTML/security/page1.shtml&quot; rel=&quot;nofollow&quot;&gt;http://cwcdn.geimaginationatwork.com/HTML/security/page1.shtml&lt;/a&gt; you can get a glimpse at some of GE Security products.</description>
		<content:encoded><![CDATA[<p>On this page <a href="http://cwcdn.geimaginationatwork.com/HTML/security/page1.shtml" rel="nofollow">http://cwcdn.geimaginationatwork.com/HTML/security/page1.shtml</a> you can get a glimpse at some of GE Security products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gheorghe Curelet-Balan</title>
		<link>http://www.gereports.com/doubling-down-on-global-rd-investments/comment-page-1/#comment-3472</link>
		<dc:creator>Gheorghe Curelet-Balan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2048#comment-3472</guid>
		<description>&quot;What&#039;s possible? Everything you can imagine, and More&quot; says Mark Little, the head of &lt;a href=&quot;http://www.ge.com/research/&quot; rel=&quot;nofollow&quot;&gt;GE Global Research&lt;/a&gt;.
Watch him telling the story &lt;a href=&quot;http://www.youtube.com/watch?v=mpSoFH8BS0I&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>&quot;What&#8217;s possible? Everything you can imagine, and More&quot; says Mark Little, the head of <a href="http://www.ge.com/research/" rel="nofollow">GE Global Research</a>.<br />
Watch him telling the story <a href="http://www.youtube.com/watch?v=mpSoFH8BS0I" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
