<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE Oil &amp; Gas launches SmartCenter for subsea wells</title>
	<atom:link href="http://www.gereports.com/ge-oil-gas-launches-smartcenter-for-subsea-wells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/ge-oil-gas-launches-smartcenter-for-subsea-wells/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:29:50 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gheorghe Curelet-Balan</title>
		<link>http://www.gereports.com/ge-oil-gas-launches-smartcenter-for-subsea-wells/comment-page-1/#comment-21598</link>
		<dc:creator>Gheorghe Curelet-Balan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=4077#comment-21598</guid>
		<description>GE&#039;s VetcoGray SemStar5 looks like a cool technology. No wonder it has received the &quot;Spotlight on New Technology Award&quot; by the Offshore Technology Conference, http://www.geoilandgas.com/businesses/ge_oilandgas/en/about/press/en/2009_press/042209.htm</description>
		<content:encoded><![CDATA[<p>GE&#8217;s VetcoGray SemStar5 looks like a cool technology. No wonder it has received the &#8220;Spotlight on New Technology Award&#8221; by the Offshore Technology Conference, <a href="http://www.geoilandgas.com/businesses/ge_oilandgas/en/about/press/en/2009_press/042209.htm" rel="nofollow">http://www.geoilandgas.com/businesses/ge_oilandgas/en/about/press/en/2009_press/042209.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
