<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE unveils holographic disc breakthrough</title>
	<atom:link href="http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:32:05 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shane Taumore</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-32328</link>
		<dc:creator>Shane Taumore</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-32328</guid>
		<description>i HAVE HOLOGRAPHIC STORAGE INFO FOR SALE ,THIS IS A ONCE ONLY OFFER,MY APPLICATION IS BASED ON LIGHT ,SOUND FREQUENCIES AND VIBRATION ,NO MAGNETIC APPLICATIONS ARE NEEDED,IF YOUR NOT ,I will race you to have the first volumetric data holographic storage unit,that is cheaper than anything you can make,magnetic applications ha ha ha,I INVITE YOU TO CHALLENGE THAT STATEMENT ,IF YOU THINK YOU HAVE THE RIGHT TECH,OTHER THAN THAT WORK WITH ME</description>
		<content:encoded><![CDATA[<p>i HAVE HOLOGRAPHIC STORAGE INFO FOR SALE ,THIS IS A ONCE ONLY OFFER,MY APPLICATION IS BASED ON LIGHT ,SOUND FREQUENCIES AND VIBRATION ,NO MAGNETIC APPLICATIONS ARE NEEDED,IF YOUR NOT ,I will race you to have the first volumetric data holographic storage unit,that is cheaper than anything you can make,magnetic applications ha ha ha,I INVITE YOU TO CHALLENGE THAT STATEMENT ,IF YOU THINK YOU HAVE THE RIGHT TECH,OTHER THAN THAT WORK WITH ME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael whitehouse</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-26318</link>
		<dc:creator>michael whitehouse</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-26318</guid>
		<description>Holographic memory / thumb drives would be a better medium way for personal data storage as CD / DVD / Blueray discs are quite vunerable to scratches and not they are not really very portable.  I personally think that the long term strategy of any business&#039;s archive won&#039;t be versatile discs at all but Archive towers of Holomemory  (SSD&#039;s and better) which can be accessed at exceptionally low latency times via broadband or beyond and interface through fibre networking.  This then relieves the need to archive data as such,  as the data will always be online, and with todays encryptions, well holographic encryption would surely be the ultimate security.  This all sounds SciFi but the technologies already exist, they&#039;re just out of the reach of the average consumer and medium to small business.  There should be no price for personal storage just a small token for the purchase of the product, as most research happens because corperates generally want the technology and pay for the technology as they need it,  throught sponsorship or other means.  

Data archive of Movies?  surely this cannot be on the same scale as Data archive for Cancer research?  Aids and other vaccination research or Radiography in hospitals.  Yes enjoy the latest Blue Ray movies... players are still in the 100$ range after 3 years from initial launch and movies are (although slowly dropping) still over priced.  Surely give the average consumer the ability to store 100 DVD onto 1 disc opens up the world of piracy, as GE say 500 cd&#039;s of data thats 500 music albums to the average consumer.  Movie and Music archives need to be completely different to that of the average consumer or the piracy will never stop.  To succeed in the mass archive business one would expect mass produced media at cents per gig and reader / writers in the sub 30$ categories.  

that is just my 50cents</description>
		<content:encoded><![CDATA[<p>Holographic memory / thumb drives would be a better medium way for personal data storage as CD / DVD / Blueray discs are quite vunerable to scratches and not they are not really very portable.  I personally think that the long term strategy of any business&#8217;s archive won&#8217;t be versatile discs at all but Archive towers of Holomemory  (SSD&#8217;s and better) which can be accessed at exceptionally low latency times via broadband or beyond and interface through fibre networking.  This then relieves the need to archive data as such,  as the data will always be online, and with todays encryptions, well holographic encryption would surely be the ultimate security.  This all sounds SciFi but the technologies already exist, they&#8217;re just out of the reach of the average consumer and medium to small business.  There should be no price for personal storage just a small token for the purchase of the product, as most research happens because corperates generally want the technology and pay for the technology as they need it,  throught sponsorship or other means.  </p>
<p>Data archive of Movies?  surely this cannot be on the same scale as Data archive for Cancer research?  Aids and other vaccination research or Radiography in hospitals.  Yes enjoy the latest Blue Ray movies&#8230; players are still in the 100$ range after 3 years from initial launch and movies are (although slowly dropping) still over priced.  Surely give the average consumer the ability to store 100 DVD onto 1 disc opens up the world of piracy, as GE say 500 cd&#8217;s of data thats 500 music albums to the average consumer.  Movie and Music archives need to be completely different to that of the average consumer or the piracy will never stop.  To succeed in the mass archive business one would expect mass produced media at cents per gig and reader / writers in the sub 30$ categories.  </p>
<p>that is just my 50cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-12885</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-12885</guid>
		<description>It would be interesting to see the environmental specs for the holographic media as well as the predicted useable lifetime for media. Holographic has the promise to rival LTO-4 technology in a data backup capacity with its advertised 120MB/sec speeds and capacity.  Holographic won&#039;t have all of the mechanical pitfalls and load, seek, rewind, speed matching times as with tape because it will be randomly accessible media. Providing holographic media can be made as durable as Blu-ray media, it will quickly become an excellent option for long term compliance data archival requirements.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the environmental specs for the holographic media as well as the predicted useable lifetime for media. Holographic has the promise to rival LTO-4 technology in a data backup capacity with its advertised 120MB/sec speeds and capacity.  Holographic won&#8217;t have all of the mechanical pitfalls and load, seek, rewind, speed matching times as with tape because it will be randomly accessible media. Providing holographic media can be made as durable as Blu-ray media, it will quickly become an excellent option for long term compliance data archival requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotmiami</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-9332</link>
		<dc:creator>hotmiami</dc:creator>
		<pubDate>Sun, 31 May 2009 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-9332</guid>
		<description>Does anyone recall those sony mini disks enclosed in a plastic enclosure and a plastic slide which covered the surface exposure [slide aside] of the disk, not dissimilar to the 3.5&quot; &quot;floppy&quot; disks in the days of yore.  This technique completely protects the medium from fingerprints, scratches, dust, you name it.  A capitol investment would be required to adopt a similar protection of the GE disks.  Further, the medium itself need not be the same size as a cd/dvd.  It could be smaller and still pack a punch of say 25K Gig.  I suspect these little jewels will ultimately hold 1T.  I dont see it as a replacement for cd, dvd, or blu ray.  Rather a new medium, but holding such a vast amount of data, it must be protected from the yoyos handling them like a hamburger in their hand, thus the cover over the read/write surface.  Im repeating myself.  Once it hits the streets pricing will drop as always.  Let the pioneers get the arrows in their backs first before jumping on board.  Nuff said.</description>
		<content:encoded><![CDATA[<p>Does anyone recall those sony mini disks enclosed in a plastic enclosure and a plastic slide which covered the surface exposure [slide aside] of the disk, not dissimilar to the 3.5&quot; &quot;floppy&quot; disks in the days of yore.  This technique completely protects the medium from fingerprints, scratches, dust, you name it.  A capitol investment would be required to adopt a similar protection of the GE disks.  Further, the medium itself need not be the same size as a cd/dvd.  It could be smaller and still pack a punch of say 25K Gig.  I suspect these little jewels will ultimately hold 1T.  I dont see it as a replacement for cd, dvd, or blu ray.  Rather a new medium, but holding such a vast amount of data, it must be protected from the yoyos handling them like a hamburger in their hand, thus the cover over the read/write surface.  Im repeating myself.  Once it hits the streets pricing will drop as always.  Let the pioneers get the arrows in their backs first before jumping on board.  Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-8506</link>
		<dc:creator>me</dc:creator>
		<pubDate>Fri, 22 May 2009 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-8506</guid>
		<description>Pffft 500GB How about 50,000GB?
http://www.smh.com.au/news/home/technology/its-a-dvd-on-steroids/2009/05/21/1242498857369.html</description>
		<content:encoded><![CDATA[<p>Pffft 500GB How about 50,000GB?<br />
<a href="http://www.smh.com.au/news/home/technology/its-a-dvd-on-steroids/2009/05/21/1242498857369.html" rel="nofollow">http://www.smh.com.au/news/home/technology/its-a-dvd-on-steroids/2009/05/21/1242498857369.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZacharyScott</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-7159</link>
		<dc:creator>ZacharyScott</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-7159</guid>
		<description>Well the nice thing about this is that they won&#039;t need a metal layer any more, at least that is what I got from the video. So no more metal = lower cost since all you would be paying for is the polycarbonate discs and dyes if it even uses them.
Also with out the metal layer you would need to phycialy break or melt the discs to destroy data
unlike with CD/DVD/Blu-ray discs which you can just toss in the microwave which damages the metal foil and the dye under it.</description>
		<content:encoded><![CDATA[<p>Well the nice thing about this is that they won&#8217;t need a metal layer any more, at least that is what I got from the video. So no more metal = lower cost since all you would be paying for is the polycarbonate discs and dyes if it even uses them.<br />
Also with out the metal layer you would need to phycialy break or melt the discs to destroy data<br />
unlike with CD/DVD/Blu-ray discs which you can just toss in the microwave which damages the metal foil and the dye under it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gheorghe Curelet-Balan</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-7158</link>
		<dc:creator>Gheorghe Curelet-Balan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-7158</guid>
		<description>Bill, your fallacy is the assumption that only companies will benefit from the holographic storage. My feeling is that the consumers will benefit more. We can envision in the future video cameras that record directly on holographic disks.

We should not forget also that we live in a digital age. The number of people that are jumping into the amateur or semi-professional video hobby is growing (see youtube phenomenon) and their digital video storage needs is a painful problem right now. No, I don&#039;t think that the use of holographic storage at its full capacity will be occasionally. On the contrary!

As for your funny comparison with a 400 people car, it is common sense, I think, that a bus is greener than a bunch of cars, even if it is half full...</description>
		<content:encoded><![CDATA[<p>Bill, your fallacy is the assumption that only companies will benefit from the holographic storage. My feeling is that the consumers will benefit more. We can envision in the future video cameras that record directly on holographic disks.</p>
<p>We should not forget also that we live in a digital age. The number of people that are jumping into the amateur or semi-professional video hobby is growing (see youtube phenomenon) and their digital video storage needs is a painful problem right now. No, I don&#8217;t think that the use of holographic storage at its full capacity will be occasionally. On the contrary!</p>
<p>As for your funny comparison with a 400 people car, it is common sense, I think, that a bus is greener than a bunch of cars, even if it is half full&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gheorghe Curelet-Balan</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-7157</link>
		<dc:creator>Gheorghe Curelet-Balan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-7157</guid>
		<description>@Bill – the question is not how many 100 DVD sets do we have now but what will be our digital storage needs in the future... I totally agree with above Lawrence quote that “our digital needs grow”.

You can buy today for few hundred dollars a high definition video camera with a 30 or 60 GB hard drive (HD) and realize that you don&#039;t have enough storage capacity to record your vacation memories. What are your options to store that information when you get home? You either transfer it on a hard/thumb drive/memory card or burn it on 4, 7, 8 or 15 DVDs depending on the camera&#039;s HD capacity or DVD media type used. Ok, there is also the magnetic tape solution.

The HD storage option is not very attractive since you could fill it up quite fast after which you have to store it and buy another one. Then you&#039;ll need the second HD if you want digital storage redundancy.

I find the holographic DVD solution practical and greener even if it can hold 10 DVDs, if the price is right. Storing redundant data is also easier since you have to copy only 1 disk instead of x </description>
		<content:encoded><![CDATA[<p>@Bill – the question is not how many 100 DVD sets do we have now but what will be our digital storage needs in the future&#8230; I totally agree with above Lawrence quote that “our digital needs grow”.</p>
<p>You can buy today for few hundred dollars a high definition video camera with a 30 or 60 GB hard drive (HD) and realize that you don&#8217;t have enough storage capacity to record your vacation memories. What are your options to store that information when you get home? You either transfer it on a hard/thumb drive/memory card or burn it on 4, 7, 8 or 15 DVDs depending on the camera&#8217;s HD capacity or DVD media type used. Ok, there is also the magnetic tape solution.</p>
<p>The HD storage option is not very attractive since you could fill it up quite fast after which you have to store it and buy another one. Then you&#8217;ll need the second HD if you want digital storage redundancy.</p>
<p>I find the holographic DVD solution practical and greener even if it can hold 10 DVDs, if the price is right. Storing redundant data is also easier since you have to copy only 1 disk instead of x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-7091</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-7091</guid>
		<description>It&#039;s a shame that we&#039;re still wasting our time with optical data storage. It is pretty much useless in this day and age. Flash Drives are the future of storage. With higher capacities, faster read/write times, smaller size, and resistance to damage, Optical media doesn&#039;t stand a chance. I think it&#039;s safe to assume that in the near future, all storage media will be some form of solid state and will no longer involve moving parts.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that we&#8217;re still wasting our time with optical data storage. It is pretty much useless in this day and age. Flash Drives are the future of storage. With higher capacities, faster read/write times, smaller size, and resistance to damage, Optical media doesn&#8217;t stand a chance. I think it&#8217;s safe to assume that in the near future, all storage media will be some form of solid state and will no longer involve moving parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.D</title>
		<link>http://www.gereports.com/ge-unveils-holographic-disc-breakthrough/comment-page-1/#comment-7050</link>
		<dc:creator>B.D</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2544#comment-7050</guid>
		<description>So if I&#039;m reading this correctly, we now have a massive step forward in optical(?) data storage, as opposed to magnetic and flash. It&#039;s a shame there&#039;s no way to simply write over previously-used optical media, or even recycle it. Which seems to be the pattern with technology - something new comes along, and we throw away the older one gradually.

Incidentally, what sort of read/write speeds can we expect once this really takes off?</description>
		<content:encoded><![CDATA[<p>So if I&#8217;m reading this correctly, we now have a massive step forward in optical(?) data storage, as opposed to magnetic and flash. It&#8217;s a shame there&#8217;s no way to simply write over previously-used optical media, or even recycle it. Which seems to be the pattern with technology &#8211; something new comes along, and we throw away the older one gradually.</p>
<p>Incidentally, what sort of read/write speeds can we expect once this really takes off?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
