<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting smarter about the smart grid</title>
	<atom:link href="http://www.gereports.com/getting-smarter-about-the-smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/getting-smarter-about-the-smart-grid/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Longterm Investor</title>
		<link>http://www.gereports.com/getting-smarter-about-the-smart-grid/comment-page-1/#comment-13522</link>
		<dc:creator>Longterm Investor</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3587#comment-13522</guid>
		<description>Can you support macs on your itsyoursmartgrid.com website. The movies are .wmv and it requires extra plugins to be viewed on a mac.</description>
		<content:encoded><![CDATA[<p>Can you support macs on your itsyoursmartgrid.com website. The movies are .wmv and it requires extra plugins to be viewed on a mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE ALERT</title>
		<link>http://www.gereports.com/getting-smarter-about-the-smart-grid/comment-page-1/#comment-13493</link>
		<dc:creator>GE ALERT</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3587#comment-13493</guid>
		<description>GE ALERT...IT&#039;S ABOUT TIME SOMEONE WAKE UP ABOUT GE!!!!

SEC charges GE with accounting fraud

General Electric pays $50 million penalty to settle SEC&#039;s charges that it misled investors by reporting false financial results.

I told you the entire world don&#039;t believe any senior executive at GE!  Please post and be REAL!</description>
		<content:encoded><![CDATA[<p>GE ALERT&#8230;IT&#8217;S ABOUT TIME SOMEONE WAKE UP ABOUT GE!!!!</p>
<p>SEC charges GE with accounting fraud</p>
<p>General Electric pays $50 million penalty to settle SEC&#8217;s charges that it misled investors by reporting false financial results.</p>
<p>I told you the entire world don&#8217;t believe any senior executive at GE!  Please post and be REAL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david foster</title>
		<link>http://www.gereports.com/getting-smarter-about-the-smart-grid/comment-page-1/#comment-13489</link>
		<dc:creator>david foster</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=3587#comment-13489</guid>
		<description>Why do people talk about time-of-use pricing as if it were some futuristic technology? In this area, we&#039;ve had it for at least 10 years, and probably longer. True, there are only 3 time buckets..peak, off-peak, and in-between...but that&#039;s probably as many as most people want to keep track of, and probably comes pretty close to being as efficient as a more elaborate pricing scheme.</description>
		<content:encoded><![CDATA[<p>Why do people talk about time-of-use pricing as if it were some futuristic technology? In this area, we&#8217;ve had it for at least 10 years, and probably longer. True, there are only 3 time buckets..peak, off-peak, and in-between&#8230;but that&#8217;s probably as many as most people want to keep track of, and probably comes pretty close to being as efficient as a more elaborate pricing scheme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

