<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeff Immelt on 2008 compensation</title>
	<atom:link href="http://www.gereports.com/jeff-immelt-on-2008-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sam motsko</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-115551</link>
		<dc:creator>sam motsko</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-115551</guid>
		<description>FIRE JEFF IMMELTT.  I WORKED FOR GE 42 YEARS MY IRA IS IN GE STOCK .NOW THERE IS NOT MUCH LEFT. THANK YOU  JEFF .   
                                                  SAM</description>
		<content:encoded><![CDATA[<p>FIRE JEFF IMMELTT.  I WORKED FOR GE 42 YEARS MY IRA IS IN GE STOCK .NOW THERE IS NOT MUCH LEFT. THANK YOU  JEFF .<br />
                                                  SAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen erenler</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-38831</link>
		<dc:creator>karen erenler</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-38831</guid>
		<description>mr. Jeff Immett have been paying since 2007 2500.00 and now paying 1,500.00 ..  Where is my money going.cc:  Pres Obama cc:  Senator Menendez

and why are u not accepting this comment and the one before.  Because people should be aware</description>
		<content:encoded><![CDATA[<p>mr. Jeff Immett have been paying since 2007 2500.00 and now paying 1,500.00 ..  Where is my money going.cc:  Pres Obama cc:  Senator Menendez</p>
<p>and why are u not accepting this comment and the one before.  Because people should be aware</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen erenler</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-38826</link>
		<dc:creator>karen erenler</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-38826</guid>
		<description>can i put all of this on twitter and every other web site.  I just want to say my bill in may of 2007 was 2,500.00 and its 2010 and its 1,142.09 and would like to know why.  Because as far as i know I would think (jkust my opinion) this is the biggest scam ever.   unless the interest was like 80%.  It seems you got paid quadruple the amount.  According to this money i am sending you every month, it never slows down.  Do u make quite a profit on all.  What kind of business is this.   How much interest did you start out with and end up with.    I shouldn;t owe u a dime.   I think everyone on every web site should know .  The ceo of ge is jeff Immett?????  cc:  Pres Obama
cc:  Senator Menendez

I also informed your company i was unemployed.</description>
		<content:encoded><![CDATA[<p>can i put all of this on twitter and every other web site.  I just want to say my bill in may of 2007 was 2,500.00 and its 2010 and its 1,142.09 and would like to know why.  Because as far as i know I would think (jkust my opinion) this is the biggest scam ever.   unless the interest was like 80%.  It seems you got paid quadruple the amount.  According to this money i am sending you every month, it never slows down.  Do u make quite a profit on all.  What kind of business is this.   How much interest did you start out with and end up with.    I shouldn;t owe u a dime.   I think everyone on every web site should know .  The ceo of ge is jeff Immett?????  cc:  Pres Obama<br />
cc:  Senator Menendez</p>
<p>I also informed your company i was unemployed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Wilson</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-26920</link>
		<dc:creator>Ruth Wilson</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-26920</guid>
		<description>I believe the bonuses are far too disproportionate to value given. Unfortunately I was forced to sell some of my GE investments, because the returns last year were exceedingly lower than expected.  Not enough to cover my bills at the time.  I have always had high regard for GE and for that reason have held onto the small amount of stock that I have, even though it dropped its dividend to a near useless $.10 per share.  I am hoping that this coming year brings returns that are meaningful to the small investor.</description>
		<content:encoded><![CDATA[<p>I believe the bonuses are far too disproportionate to value given. Unfortunately I was forced to sell some of my GE investments, because the returns last year were exceedingly lower than expected.  Not enough to cover my bills at the time.  I have always had high regard for GE and for that reason have held onto the small amount of stock that I have, even though it dropped its dividend to a near useless $.10 per share.  I am hoping that this coming year brings returns that are meaningful to the small investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kermit Walsh</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-7737</link>
		<dc:creator>Kermit Walsh</dc:creator>
		<pubDate>Sun, 10 May 2009 00:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-7737</guid>
		<description>It appears that this site is for employees who want to post something hopeing it may save their job in a pull back. I am NOT an employee but am a stockholder. I retired recently from one of the largest off Wall Street brokerage houses in the country, so I have seen and been around &quot;Money&quot;.
So, one declined his $12 million BONUS. Really, how much money is Obscene? That&#039;s not even his salary.
WAKE UP! The interest on 12 million at 2.75% (which is what most large CD&#039;s are paying now) is $330,000.  INTEREST ALONE. That is not his salary! It&#039;s his bonus! If you perform poorly, and say you didn&#039;t perform as poorly as your conpetitor, does that save your job?
How much money does one person need? How much can he spend, when most of his needs are paid for by the employer. I see this needs to be &quot;approved by the site owner so I am sure it will not appear.</description>
		<content:encoded><![CDATA[<p>It appears that this site is for employees who want to post something hopeing it may save their job in a pull back. I am NOT an employee but am a stockholder. I retired recently from one of the largest off Wall Street brokerage houses in the country, so I have seen and been around &quot;Money&quot;.<br />
So, one declined his $12 million BONUS. Really, how much money is Obscene? That&#8217;s not even his salary.<br />
WAKE UP! The interest on 12 million at 2.75% (which is what most large CD&#8217;s are paying now) is $330,000.  INTEREST ALONE. That is not his salary! It&#8217;s his bonus! If you perform poorly, and say you didn&#8217;t perform as poorly as your conpetitor, does that save your job?<br />
How much money does one person need? How much can he spend, when most of his needs are paid for by the employer. I see this needs to be &quot;approved by the site owner so I am sure it will not appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imad</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-4513</link>
		<dc:creator>Imad</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-4513</guid>
		<description>Simplistically the so called, free enterprise systems, as practiced in the American economic domains today are nothing but a &#039;modernized&#039; mirror image of the ancient &#039;FEUDAL SYSTEM&#039;
  THEN: No government, (elected or other wise)protecting the serfs, working and investing people.
  NOW: The big Corporations, dysfunctional government etc. (Still no investor protection from irrational or incompetent corporate   management.</description>
		<content:encoded><![CDATA[<p>Simplistically the so called, free enterprise systems, as practiced in the American economic domains today are nothing but a &#8216;modernized&#8217; mirror image of the ancient &#8216;FEUDAL SYSTEM&#8217;<br />
  THEN: No government, (elected or other wise)protecting the serfs, working and investing people.<br />
  NOW: The big Corporations, dysfunctional government etc. (Still no investor protection from irrational or incompetent corporate   management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-3374</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-3374</guid>
		<description>12 milion dollar!  these bonusrates are from outher space!
They are the cause of the economic crisis.
I hope that Barack Obahma will strike these guys who think they can fill there pockets!</description>
		<content:encoded><![CDATA[<p>12 milion dollar!  these bonusrates are from outher space!<br />
They are the cause of the economic crisis.<br />
I hope that Barack Obahma will strike these guys who think they can fill there pockets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.S.Hurst</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-3217</link>
		<dc:creator>A.S.Hurst</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-3217</guid>
		<description>What is wrong with this picture?  Shares are going South and CEO&#039;s still get theit millions of dollars!
Reports are still glowing on how well GE is doing. Then why are stocks in free-fall?  I still can&#039;t believe my entire life savings have gone down the tube but I always thought GE was safe.</description>
		<content:encoded><![CDATA[<p>What is wrong with this picture?  Shares are going South and CEO&#8217;s still get theit millions of dollars!<br />
Reports are still glowing on how well GE is doing. Then why are stocks in free-fall?  I still can&#8217;t believe my entire life savings have gone down the tube but I always thought GE was safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary N. Field</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-3209</link>
		<dc:creator>Mary N. Field</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-3209</guid>
		<description>I can&#039;t believe that any one person is worth even $12,000,000.  I am truly amazed that &quot;former&quot; employees are worth $22,000,000!!!!  I obviously did not negotiate my retirement very well.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that any one person is worth even $12,000,000.  I am truly amazed that &quot;former&quot; employees are worth $22,000,000!!!!  I obviously did not negotiate my retirement very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tired and Hungry</title>
		<link>http://www.gereports.com/jeff-immelt-on-2008-compensation/comment-page-3/#comment-3179</link>
		<dc:creator>Tired and Hungry</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1810#comment-3179</guid>
		<description>I think those are really harsh words for GE&#039;s CEO - I think that he has done one thing that no other CEO of any company around the world has done, he&#039;s sacrificed his bonus and taken a pay cut, hey Merril Lynch mob rewarded themselves $1.6Billion just before signing off, and I dont see a blog site they&#039;ve set up for us shareholders to rip into em, actually can you tell me another company thats set up a site where all of us can chip these board members or have our say, no most of em are cowards, the type of leaders that if you were in the front lines these guys would be 1000 miles behind ya.  I commend Mr Immelt, and I certainly wouldnt want to be in his position, running GE would be like running a country but much more difficult, as you done make the rules.  I do call on Mr Sherin to Give up his 2008 $2.5m, if anyone could have predicted a bad period you&#039;d think the CFO would have, I also call on Mr Neal to forgo his $2.8m bonus, Mr Rice his $2.7m, Mr Denniston his $1.8m, Mr Nissen and Mr Wright if you&#039;d come out of retirement and give back your $1.3m &amp; $2.7m respectively then this would say you gentlemen have done your bit for your/our company in these trying times.</description>
		<content:encoded><![CDATA[<p>I think those are really harsh words for GE&#8217;s CEO &#8211; I think that he has done one thing that no other CEO of any company around the world has done, he&#8217;s sacrificed his bonus and taken a pay cut, hey Merril Lynch mob rewarded themselves $1.6Billion just before signing off, and I dont see a blog site they&#8217;ve set up for us shareholders to rip into em, actually can you tell me another company thats set up a site where all of us can chip these board members or have our say, no most of em are cowards, the type of leaders that if you were in the front lines these guys would be 1000 miles behind ya.  I commend Mr Immelt, and I certainly wouldnt want to be in his position, running GE would be like running a country but much more difficult, as you done make the rules.  I do call on Mr Sherin to Give up his 2008 $2.5m, if anyone could have predicted a bad period you&#8217;d think the CFO would have, I also call on Mr Neal to forgo his $2.8m bonus, Mr Rice his $2.7m, Mr Denniston his $1.8m, Mr Nissen and Mr Wright if you&#8217;d come out of retirement and give back your $1.3m &amp; $2.7m respectively then this would say you gentlemen have done your bit for your/our company in these trying times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

