<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keith Sherin says GE Capital concerns are &#8216;overdone&#8217;</title>
	<atom:link href="http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark Joseph Adecer</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-9210</link>
		<dc:creator>Mark Joseph Adecer</dc:creator>
		<pubDate>Fri, 29 May 2009 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-9210</guid>
		<description>I am an employee of GE Money Servicing, Philippines. GE&#039;s Manila-based call center servicing U.S.-based GE clients such as Lowe&#039;s, Sam&#039;s Club and Walmart, Banana Republic, Gap, Old Navy, Chevron, among others.

The only thing I could say to GE&#039;s shareholders? KEEP THE FAITH! 

I know everything looks bad right now - its actually much better in the U.S. than here in the Philippines - but I&#039;m sure everything will be better soon.</description>
		<content:encoded><![CDATA[<p>I am an employee of GE Money Servicing, Philippines. GE&#8217;s Manila-based call center servicing U.S.-based GE clients such as Lowe&#8217;s, Sam&#8217;s Club and Walmart, Banana Republic, Gap, Old Navy, Chevron, among others.</p>
<p>The only thing I could say to GE&#8217;s shareholders? KEEP THE FAITH! </p>
<p>I know everything looks bad right now &#8211; its actually much better in the U.S. than here in the Philippines &#8211; but I&#8217;m sure everything will be better soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3382</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3382</guid>
		<description>Truth - That is what GE Investors want - Nothing but the truth so help you God........</description>
		<content:encoded><![CDATA[<p>Truth &#8211; That is what GE Investors want &#8211; Nothing but the truth so help you God&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armeggedon</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3342</link>
		<dc:creator>Armeggedon</dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3342</guid>
		<description>Hi Keith Sherin, Can you tell me if GE does go under, chapter 10, is the US economy finished as we know it, ie, does Karl Marx start moon walking on his coffin?</description>
		<content:encoded><![CDATA[<p>Hi Keith Sherin, Can you tell me if GE does go under, chapter 10, is the US economy finished as we know it, ie, does Karl Marx start moon walking on his coffin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOPS-8D analysis</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3309</link>
		<dc:creator>TOPS-8D analysis</dc:creator>
		<pubDate>Sun, 08 Mar 2009 16:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3309</guid>
		<description>In 1996, a team led by David Joyce, now CEO, president of GE aviation, and Russ Sparks, now Military Engine CEO, to address the issues that FAA-NE considered that GE 90 is not suitable for ETOPS services...FAA would not award ETOPS certificate for GE90 engine, it could be a blow to business...the situation is very closer to today&#039;s GECC challenges...the team used the TOPS-8D process , dive deep to address each of the FAA issues...finally, GE90 is awarded with ETOPS 120/180/208 minutes certificates...for the benefit of  wealth of knowledge in GE...It is advisable to leverage the GE aviation expertise&#039;s of TOPS-8D...for this down deep root cause analysis...</description>
		<content:encoded><![CDATA[<p>In 1996, a team led by David Joyce, now CEO, president of GE aviation, and Russ Sparks, now Military Engine CEO, to address the issues that FAA-NE considered that GE 90 is not suitable for ETOPS services&#8230;FAA would not award ETOPS certificate for GE90 engine, it could be a blow to business&#8230;the situation is very closer to today&#8217;s GECC challenges&#8230;the team used the TOPS-8D process , dive deep to address each of the FAA issues&#8230;finally, GE90 is awarded with ETOPS 120/180/208 minutes certificates&#8230;for the benefit of  wealth of knowledge in GE&#8230;It is advisable to leverage the GE aviation expertise&#8217;s of TOPS-8D&#8230;for this down deep root cause analysis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Own</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3280</link>
		<dc:creator>Own</dc:creator>
		<pubDate>Sat, 07 Mar 2009 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3280</guid>
		<description>Hi Mr Sherin, this is great we need more of this, I watch CNBC daily and have been waiting for news that says we are ok but dont hear it, unusual really since we own the network - we need news about how we have weathered every economic crises in history, the only company that ever has by the way, this crisis wont be any different and our company will face it head on - What I&#039;d like to see is one of your statistical/historical economic experts give a story about how GE handled past crises, panic of 1907, 1929 GP, 1973 Oil crises, 1987 Equity meltdown, S&amp;L crises 80-90s, looking at why GE is different now compared to during these crises.</description>
		<content:encoded><![CDATA[<p>Hi Mr Sherin, this is great we need more of this, I watch CNBC daily and have been waiting for news that says we are ok but dont hear it, unusual really since we own the network &#8211; we need news about how we have weathered every economic crises in history, the only company that ever has by the way, this crisis wont be any different and our company will face it head on &#8211; What I&#8217;d like to see is one of your statistical/historical economic experts give a story about how GE handled past crises, panic of 1907, 1929 GP, 1973 Oil crises, 1987 Equity meltdown, S&amp;L crises 80-90s, looking at why GE is different now compared to during these crises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what can you do with CDS...</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3269</link>
		<dc:creator>what can you do with CDS...</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3269</guid>
		<description>Barron has an interesting article related to GE CDS  &quot;Where Pricing Anomalies Abound&quot; By MICHAEL SANTOLI...Credit-default-swap traders may need a shorter leash.

&quot;...these actions feed signals into the market that companies are at risk of default -- often true, sometimes not, never a certainty. The mix of ballooning CDS premiums and collapsing share prices is a factor that can force credit agencies to issue debt downgrades, make real creditors nervous and scare would-be &quot;real money&quot; buyers away from the shares and bonds of the affected companies.
The results are some alarming pricing relationships. A Merrill Lynch analyst Friday noted it was more costly to protect oneself from the possibility of a default by Berkshire Hathaway (ticker: BRKA) than one by Vietnam. And General Electric (GE) CDS prices outstripped those of Russia -- a country that a dozen years ago actually did default on its foreign debt....&quot;

Why thhe DC law makers make it legal...What GE invsetors can do?</description>
		<content:encoded><![CDATA[<p>Barron has an interesting article related to GE CDS  &quot;Where Pricing Anomalies Abound&quot; By MICHAEL SANTOLI&#8230;Credit-default-swap traders may need a shorter leash.</p>
<p>&quot;&#8230;these actions feed signals into the market that companies are at risk of default &#8212; often true, sometimes not, never a certainty. The mix of ballooning CDS premiums and collapsing share prices is a factor that can force credit agencies to issue debt downgrades, make real creditors nervous and scare would-be &quot;real money&quot; buyers away from the shares and bonds of the affected companies.<br />
The results are some alarming pricing relationships. A Merrill Lynch analyst Friday noted it was more costly to protect oneself from the possibility of a default by Berkshire Hathaway (ticker: BRKA) than one by Vietnam. And General Electric (GE) CDS prices outstripped those of Russia &#8212; a country that a dozen years ago actually did default on its foreign debt&#8230;.&quot;</p>
<p>Why thhe DC law makers make it legal&#8230;What GE invsetors can do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFWHM</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3234</link>
		<dc:creator>SFWHM</dc:creator>
		<pubDate>Sat, 07 Mar 2009 01:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3234</guid>
		<description>I appreciate the attempts to clarify, but I wonder how much of this is caused by GE&#039;s failure to explain how the accounting departs from GE&#039;s internal valuations.  I do not think it is enough to say that GE is not a bank and, therefore, does not have to mark to market.  Are there significant losses that require additional capital even on properties which GE believes, over time, will justify current GAAP values?</description>
		<content:encoded><![CDATA[<p>I appreciate the attempts to clarify, but I wonder how much of this is caused by GE&#8217;s failure to explain how the accounting departs from GE&#8217;s internal valuations.  I do not think it is enough to say that GE is not a bank and, therefore, does not have to mark to market.  Are there significant losses that require additional capital even on properties which GE believes, over time, will justify current GAAP values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3215</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3215</guid>
		<description>Mr. Sherin,
How about backing this up with an insider stock purchase?  Symbolic gestures matter a lot these days.  More pay cuts for executive management would help in that regard, too.  Management needs to signal they are &quot;all in&quot; in every way possible.  As you say, you need to rebuild trust.</description>
		<content:encoded><![CDATA[<p>Mr. Sherin,<br />
How about backing this up with an insider stock purchase?  Symbolic gestures matter a lot these days.  More pay cuts for executive management would help in that regard, too.  Management needs to signal they are &quot;all in&quot; in every way possible.  As you say, you need to rebuild trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3214</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3214</guid>
		<description>The 16th. may be too late ... whatever happened to Jack&#039;s &quot;Speed and Simplicity&quot; theory???</description>
		<content:encoded><![CDATA[<p>The 16th. may be too late &#8230; whatever happened to Jack&#8217;s &quot;Speed and Simplicity&quot; theory???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://www.gereports.com/keith-sherin-says-ge-capital-concerns-are-overdone/comment-page-1/#comment-3211</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1956#comment-3211</guid>
		<description>To Keith &amp; Jeff:
At the last annual meeting I ask both of you about the Debt / Equity Ratio. Your explanation at that time was &quot;it was OK for a company the makeup of GE.  What do you say now?

In addition - all of the debt we are have - is it producing income as I guess it was supposed to? (Use AAA to borrow low / relend at higher rates)

See you in Orlando.</description>
		<content:encoded><![CDATA[<p>To Keith &amp; Jeff:<br />
At the last annual meeting I ask both of you about the Debt / Equity Ratio. Your explanation at that time was &quot;it was OK for a company the makeup of GE.  What do you say now?</p>
<p>In addition &#8211; all of the debt we are have &#8211; is it producing income as I guess it was supposed to? (Use AAA to borrow low / relend at higher rates)</p>
<p>See you in Orlando.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

