<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings equal cash at NBC</title>
	<atom:link href="http://www.gereports.com/ratings-equal-cash-at-nbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/ratings-equal-cash-at-nbc/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James Fenn</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-4515</link>
		<dc:creator>James Fenn</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-4515</guid>
		<description>Why is msnbc so liberal.  Zucker needs to be far more objective.  Example is C. Matthews who has been extremely hateful of Pres. Bush never givikng him any credit whatsoever.</description>
		<content:encoded><![CDATA[<p>Why is msnbc so liberal.  Zucker needs to be far more objective.  Example is C. Matthews who has been extremely hateful of Pres. Bush never givikng him any credit whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cashedup</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-4118</link>
		<dc:creator>Cashedup</dc:creator>
		<pubDate>Sun, 22 Mar 2009 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-4118</guid>
		<description>Thats the spirit longterm!!!!</description>
		<content:encoded><![CDATA[<p>Thats the spirit longterm!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longterm investor</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-3464</link>
		<dc:creator>longterm investor</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-3464</guid>
		<description>I am not looking to retire rich. Just comfortable. GE is one of my stocks in my portfolio. I will sell out of the money covered calls and collect the dividends. Remember if you bought GE during the last bear market of 1978 you would be up today 798% even with this bear market.

Too many people forget stocks are 30 or more year investments not 5-10 year investments.</description>
		<content:encoded><![CDATA[<p>I am not looking to retire rich. Just comfortable. GE is one of my stocks in my portfolio. I will sell out of the money covered calls and collect the dividends. Remember if you bought GE during the last bear market of 1978 you would be up today 798% even with this bear market.</p>
<p>Too many people forget stocks are 30 or more year investments not 5-10 year investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Investor</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-3439</link>
		<dc:creator>Retired Investor</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-3439</guid>
		<description>To:  Longterm Investor

I managed to think the same when I was young...thinking I will retire rich since I have lots of GE shares, however, with this down turn of financial economy I was wrong and paying this price very hard today.  I would recommend to invest your nest eggs some where else in order to survive any future bad economy.

Good luck!</description>
		<content:encoded><![CDATA[<p>To:  Longterm Investor</p>
<p>I managed to think the same when I was young&#8230;thinking I will retire rich since I have lots of GE shares, however, with this down turn of financial economy I was wrong and paying this price very hard today.  I would recommend to invest your nest eggs some where else in order to survive any future bad economy.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Longterm Investor</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-3435</link>
		<dc:creator>Longterm Investor</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-3435</guid>
		<description>I am buying 100-200 shares a month of GE at these prices. I own 2500 shares of GE!!

My goal is to own 3700 shares of GE over the next 12 months. Hopefully prices stay low because its affordable for new people.

I think people seem to forget that when you own a share its partial ownership in a real living company. 20-30 years from now I think I will be glad I made the decision to buy GE stock instead of buying a new car this year to replace my 1998 Toyota. I will drive it one or two more years and invest in GE which is investing in America.

I live in florida so I will drive to the Shareholder Meeting in my 98 Corolla :) Never been to one so it will be an experience. I will vote my shares.</description>
		<content:encoded><![CDATA[<p>I am buying 100-200 shares a month of GE at these prices. I own 2500 shares of GE!!</p>
<p>My goal is to own 3700 shares of GE over the next 12 months. Hopefully prices stay low because its affordable for new people.</p>
<p>I think people seem to forget that when you own a share its partial ownership in a real living company. 20-30 years from now I think I will be glad I made the decision to buy GE stock instead of buying a new car this year to replace my 1998 Toyota. I will drive it one or two more years and invest in GE which is investing in America.</p>
<p>I live in florida so I will drive to the Shareholder Meeting in my 98 Corolla <img src='http://www.gereports.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Never been to one so it will be an experience. I will vote my shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-3431</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-3431</guid>
		<description>CNBC, is the reason i got Pay TV, the shows are headed by people who really know what they are talking about, but make business fun too.  The recent &quot;House of Cards&quot; doco is an example of breaking down the complexity of this crisis and telling everyone exactly how it happened, I told my team at work if they wanted an explanation on this crisis watch that documentary.  What I would love to see is a documentary on how GE, our company, has weathered the large economic storms in the past, we need some good news stories about our company.</description>
		<content:encoded><![CDATA[<p>CNBC, is the reason i got Pay TV, the shows are headed by people who really know what they are talking about, but make business fun too.  The recent &quot;House of Cards&quot; doco is an example of breaking down the complexity of this crisis and telling everyone exactly how it happened, I told my team at work if they wanted an explanation on this crisis watch that documentary.  What I would love to see is a documentary on how GE, our company, has weathered the large economic storms in the past, we need some good news stories about our company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividend investor</title>
		<link>http://www.gereports.com/ratings-equal-cash-at-nbc/comment-page-1/#comment-3417</link>
		<dc:creator>dividend investor</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2037#comment-3417</guid>
		<description>I think Jack Donaghy attending that six sigma initiative at GE was a good thing.</description>
		<content:encoded><![CDATA[<p>I think Jack Donaghy attending that six sigma initiative at GE was a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

