<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P affirms GE’s Triple A; issues new report</title>
	<atom:link href="http://www.gereports.com/sp-revises-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/sp-revises-outlook/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: C.G.J.Brugman</title>
		<link>http://www.gereports.com/sp-revises-outlook/comment-page-1/#comment-764</link>
		<dc:creator>C.G.J.Brugman</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1268#comment-764</guid>
		<description>How importand is the rating by S&amp;P, when in Europe the reliability of S&amp;P is in doubth by the European parlement.</description>
		<content:encoded><![CDATA[<p>How importand is the rating by S&amp;P, when in Europe the reliability of S&amp;P is in doubth by the European parlement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.gereports.com/sp-revises-outlook/comment-page-1/#comment-362</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1268#comment-362</guid>
		<description>I agree with Marline Stockwell above.  GE is NOT an AAA rated company.  If I&#039;m not correct, can you kindly provide an explanation as to why GE is rated at AAA?  Thank you!</description>
		<content:encoded><![CDATA[<p>I agree with Marline Stockwell above.  GE is NOT an AAA rated company.  If I&#8217;m not correct, can you kindly provide an explanation as to why GE is rated at AAA?  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marlin stockwell</title>
		<link>http://www.gereports.com/sp-revises-outlook/comment-page-1/#comment-357</link>
		<dc:creator>marlin stockwell</dc:creator>
		<pubDate>Tue, 23 Dec 2008 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1268#comment-357</guid>
		<description>my ge bond  gej is not selling as a AAA rated bond.
the price is way down therefore i would say you are not an AAA rated company.</description>
		<content:encoded><![CDATA[<p>my ge bond  gej is not selling as a AAA rated bond.<br />
the price is way down therefore i would say you are not an AAA rated company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividend investor</title>
		<link>http://www.gereports.com/sp-revises-outlook/comment-page-1/#comment-330</link>
		<dc:creator>dividend investor</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1268#comment-330</guid>
		<description>That is good news for me. All my calls I wrote on GE will expire worthless to the buyers soon. With GE you can collect your dividends and your call premiums and reinvest the call premiums/dividends into more GE and double up.</description>
		<content:encoded><![CDATA[<p>That is good news for me. All my calls I wrote on GE will expire worthless to the buyers soon. With GE you can collect your dividends and your call premiums and reinvest the call premiums/dividends into more GE and double up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al DeBenedictis</title>
		<link>http://www.gereports.com/sp-revises-outlook/comment-page-1/#comment-327</link>
		<dc:creator>Al DeBenedictis</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1268#comment-327</guid>
		<description>Please quantify the impact of a credit rating change.  There seems to be &quot;sticker shock&quot; with no quantification.  Will the impact be measured in millions, ten&#039;s of millions, hundred on millions, billions of dollars?</description>
		<content:encoded><![CDATA[<p>Please quantify the impact of a credit rating change.  There seems to be &quot;sticker shock&quot; with no quantification.  Will the impact be measured in millions, ten&#8217;s of millions, hundred on millions, billions of dollars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yi-chen liao</title>
		<link>http://www.gereports.com/sp-revises-outlook/comment-page-1/#comment-320</link>
		<dc:creator>yi-chen liao</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=1268#comment-320</guid>
		<description>GE fellows, let&#039;s show the number to the market and investors on the 4Q earning meeting on 01/23/2009 ...GE has it opportunity now more than ever to prove the 100+ year old firm accountability and business models are  creditworthy and worth more then AAA rating system ...build up confidence on those rating agencies... 

Team, we count on your extraordinaly performances...2009 and beyond...</description>
		<content:encoded><![CDATA[<p>GE fellows, let&#8217;s show the number to the market and investors on the 4Q earning meeting on 01/23/2009 &#8230;GE has it opportunity now more than ever to prove the 100+ year old firm accountability and business models are  creditworthy and worth more then AAA rating system &#8230;build up confidence on those rating agencies&#8230; </p>
<p>Team, we count on your extraordinaly performances&#8230;2009 and beyond&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

