<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The art of digitally analyzing great art</title>
	<atom:link href="http://www.gereports.com/the-art-of-digitally-analyzing-great-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gereports.com/the-art-of-digitally-analyzing-great-art/</link>
	<description>Your source for what&#039;s happening at GE.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dwayne toner</title>
		<link>http://www.gereports.com/the-art-of-digitally-analyzing-great-art/comment-page-1/#comment-126276</link>
		<dc:creator>Dwayne toner</dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2725#comment-126276</guid>
		<description>I use this type of radiography in northern canada in the oil and gas industry every day. It work&#039;s great on piping and casting&#039;s . I have extensive knowledge with GE&#039;s CR and DR unit&#039;s. The production I can pump out with these unit&#039;s are greatly more than film. There is other companie&#039;s with similar device&#039;s that I have used but GE&#039;s unit&#039;s give better image&#039;s...</description>
		<content:encoded><![CDATA[<p>I use this type of radiography in northern canada in the oil and gas industry every day. It work&#8217;s great on piping and casting&#8217;s . I have extensive knowledge with GE&#8217;s CR and DR unit&#8217;s. The production I can pump out with these unit&#8217;s are greatly more than film. There is other companie&#8217;s with similar device&#8217;s that I have used but GE&#8217;s unit&#8217;s give better image&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Leyvas</title>
		<link>http://www.gereports.com/the-art-of-digitally-analyzing-great-art/comment-page-1/#comment-22043</link>
		<dc:creator>Alex Leyvas</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2725#comment-22043</guid>
		<description>Please send information on digitalXiary equipement.
I am assisting Chili with the purchase of digital x-ray</description>
		<content:encoded><![CDATA[<p>Please send information on digitalXiary equipement.<br />
I am assisting Chili with the purchase of digital x-ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Garcia</title>
		<link>http://www.gereports.com/the-art-of-digitally-analyzing-great-art/comment-page-1/#comment-22042</link>
		<dc:creator>Juan Garcia</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2725#comment-22042</guid>
		<description>I am interested in purchasing the digital x-ray scanner and componemnts for the Chilian Air Force.

Please send the following information:
Cost of unit, Cost of service, Money savings over sevral years, Cost of screens.</description>
		<content:encoded><![CDATA[<p>I am interested in purchasing the digital x-ray scanner and componemnts for the Chilian Air Force.</p>
<p>Please send the following information:<br />
Cost of unit, Cost of service, Money savings over sevral years, Cost of screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Stone</title>
		<link>http://www.gereports.com/the-art-of-digitally-analyzing-great-art/comment-page-1/#comment-8492</link>
		<dc:creator>Elizabeth Stone</dc:creator>
		<pubDate>Thu, 21 May 2009 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gereports.com/?p=2725#comment-8492</guid>
		<description>Fascinating!</description>
		<content:encoded><![CDATA[<p>Fascinating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

